
| Size(cm) | Length | Bust | Waist | Hip | Sleeve |
| S | 70 | 80 | 62 | 84 | 58.5 |
| M | 71 | 84 | 66 | 88 | 59.5 |
| L | 72 | 88 | 70 | 92 | 60.5 |
| XL | 73 | 92 | 74 | 96 | 61.5 |
| XXL | 74 | 96 | 78 | 100 | 62.5 |
| 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. | |||||
| 2. The size may have 1-3cm differs due to manual measurement. | |||||

